Model | Size | Ratio | Brightness | Viewing Angle | Technology | Remark |
---|---|---|---|---|---|---|
RTM435-RPC03-AIO | 43" | 16:9 | 350 cd/m² | 178° (89°/89°) | P-Cap | / |
DTM156-RPC03-AIO | 15.6" | 16:9 | 250 cd/m² | 160° (80°/80°) | P-Cap | / |
DTM215-RPC03-AIO | 21.5" | 16:9 | 250 cd/m² | 178° (89°/89°) | P-Cap | / |
DTM185-RPC03-AIO | 18.5" | 16:9 | 250 cd/m² | 170° (85°/85°) | P-Cap | / |
RTM320-RPC03-AIO | 32" | 16:9 | 360 cd/m² | 178° (89°/89°) | P-Cap | / |
2F,Block A,No.55,Lane 355,Shengxin South RD,Shanghai China |
(86)21-64368375 |
(86)21-59113922 |
sales@itoplink.com |